# API platform limits
The API platform has the following limits:
| Description | Limit | Notes |
|---|---|---|
| Job timeout for asynchronous API jobs | 240 seconds | NA |
| Job timeout for synchronous API jobs | 30 seconds | NA |
| Request header size (single header) | 16 KB | NA |
| Request headers and url size combined (all headers) | 64 KB | NA |
| Maximum JWKS size | 64 KB | NA |
| Maximum payload size | 5 MB | NA |
| Maximum attachment size | 5 GB | Attachments accept multipart/form-data. |
| Maximum tracer payload | 1 MB | The tracer payload is the complete record of an API request captured for debugging and monitoring. It includes details of the request, and metadata. The tracer payload may be truncated if the total request size exceeds 1 MB. |
| Maximum cache key size | 10 kB | NA |
| Maximum cache entry value size | 10 kB | Requests exceeding this limit do not cache even when successful. Contact your Workato Customer Success Manager to adjust this limit. |
| Maximum number of API keys per API client | 20 | NA |
| Maximum cache entry count per user ID | 10,000 entries | If exceeded, entries are flushed, from oldest to newest, to accommodate new entries. To adjust this limit, contact your Workato Customer Success Manager for support. |
| API response and cache limits | 100 KB | NA |
FURTHER READING
Refer to the Platform limits documentation for more information about Workato limits.
Last updated: 10/14/2025, 11:14:55 PM